SILKSCREEN
INK COLORS FOR MILLENNIUM BAGS |
Colors listed
below are standard silkscreen colors. Silkscreening on dark colored
items may require a flash of white behind image to avoid
contamination. White flash is
charged as an additional color. |
White | | Orange | 165 | Maroon | 202 | Blue | 283 | Grey | 429 | Black |
Yellow | C | Red | 185 | Purple | 268 | Navy | 281 | Green | 341 | |
Yellow | 123 | Red | 200 | Reflex Blue | Blue | 286 | Brown | 476 | |
STANDARD
INK COLORS | |
Colors listed
below are standard ink colors. We refer to the PantoneĀ® Color
Matching System.
Colors may vary slightly within commercial tolerances. Please contact GoldPak to
obtain color charts. | |
BLACK | | BLUE | | RED | | |
WHITE | | Turquoise | 320 | Medium Red | 032 | |
| | Baby Blue | 305 | Apple Red | 485 | |
YELLOW | | Process Blue | | Bright Red | 185 | |
Process Yellow | | Dusk Blue | 285 | Cherry Red | 200 | |
Sunshine Yellow | 109 | Medium Blue | 300 | Process Magenta | | |
Medium Yellow | 116 | Royal Blue Opaque | 286 | Powder Pink | 182 | |
Golden Yellow | 123 | Reflex Blue | | Mauve | 493 | |
| | Navy Blue | 281 | Burgundy | 221 | |
| | Corporate Blue | 549 | Maroon | 222 | |
| | | | | | |
ORANGE | | BROWN | | PURPLE | | |
Citrus Orange | 137 | Rust | 159 | Lilac | 271 | |
Orange | 165 | Beige | 466 | Cerise (Purple C) | | |
Deep Orange | 172 | Medium Brown | 464 | Purple | 268 | |
| | Dark Brown | 476 | | | |
| | | | | | |
GREEN | | GREY | | METALLIC | | |
Chartreuse | 375 | Light Grey | 428 | Pale Gold | 874 | |
Cyan (Green C) | | Dark Grey | 423 | Rich Gold | 871 | |
Kelly Green | 354 | Charcoal | 432 | Silver | 877 | |
Gremlin Green | 362 | | | | | |
Forest Green | 341 | | | | | |
| | | | | | |
SPECIAL INK
COLORS | |
Ink colors other
than those listed above are available at no additional charge for
items ordered in quantities of 25M or more. For color matches under 25M
units, there will be an upcharge of $ 210.00 (R) per color
match. Minimum order
for special imprint colors is 5M units. Matte inks and full bleeds are
available at an upcharge. Contact GoldPak for price
and availability. | |
INK
COLORS FOR KRAFT PAPER SHOPPING BAGS | |
Any standard PMS
uncoated stock ink color. Note: ink colors on
natural kraft bags may contaminate. | |
FROSTED PLASTIC
BAGS | |
Colors listed
below are standard hot stamp (hot foil) colors. Note: These are not PMS colors. | |
NON METALLIC | |
Black | 312 | Cerulean Blue | 925 | Cream | 914 | |
White | 911 | Royal Blue | 902 | Pink | 941 | |
Medium Grey | 908 | Navy Blue | 917 | Magenta | 960 | |
Dark Grey | 924 | Dark Teal | 940 | Light Orange | 972 | |
Chocolate Brown | 906 | Warm Red | 962 | Medium Orange | 961 | |
Kelly Green | 909 | Red | 963 | Medium Purple | 937 | |
Hunter Green | 976 | Burgundy | 965 | Dark Purple | 933 | |
Sky Blue | 935 | Maroon | 921 | Matte Silver | | |
Medium Blue | 931 | Yellow | 915 | Matte Gold | | |
| | | | | | |
| | | | | | |
METALLIC ** | |
Red | M700 | Green | M390 | |
Pink | M710 | Purple | M341 | |
Magenta | M750 | Silver | M100 | |
Light Blue | M570 | Gold | M7 | |
Medium Blue | M391 | Copper | M335 | |
**NOTE: | |
METALLIC HOT STAMP
COLORS MAY BE USED FOR UNCOATED PAPER SHOPPING BAGS AND MATTE
FINISH EUROPEAN ROPE HANDLE BAGS. THEY MAY NOT BE USED ON ZIPPERED
GARMENT BAGS, GLOSS LAMINATED BAGS, OR METALLIC EUROPEAN ROPE
HANDLE BAGS. | |
SILKSCREEN
COLORS FOR CONFORMER EXPANSION PRODUCTS | |
Any standard PMS coated stock ink
color. | |